| Keystone Complete |
$32,000.00 |
Notes |
|||||||||||||||||||||||||||||||||||||||||||||
|
The current list price of the included
modules is $51,500.00. Save $19,500 (37.86%) off the current list price of the included modules by purchasing this special software bundle. Free Upgrade |
||||||||||||||||||||||||||||||||||||||||||||||
| keystone in motion |
$2,500.00 |
Building Inspection module for Tablet PC |
|||||||||||||||||||||||||||||||||||||||||||||
| Licence and Hardware Key | $400.00 |
one required for each Tablet PC |
|||||||||||||||||||||||||||||||||||||||||||||
| keystone à la carte |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Accounts Payable | $2,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| Accounts Receivable | $2,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| Animal Licensing | $2,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| Building Department | $2,500.00 |
requires Property Information |
|||||||||||||||||||||||||||||||||||||||||||||
| Bylaw Indexing | $2,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| Call Manager | $2,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| Cash Receipts | $2,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| Cemetery Manager | $2,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| Facilities Scheduling | $2,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| Fixed Assets | $2,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| General Ledger | $2,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| GIS Mapping | $2,500.00 |
requires Building Department |
|||||||||||||||||||||||||||||||||||||||||||||
| Lottery Licensing | $2,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| Meter Billing | $2,500.00 |
requires Accounts Receivable |
|||||||||||||||||||||||||||||||||||||||||||||
| Performance Monitor | $2,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| Property Information | $3,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| Recreation Department | $2,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| Tax Billing/Receivable | $2,500.00 |
requires Property Information |
|||||||||||||||||||||||||||||||||||||||||||||
| Vital Statistics | $2,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| Voter Notification | $500.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| User Licence | $400.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| Ten User Licence bundle | $3,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| Additional Municipal Licence | $2,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| complete care | You must purchase an annual maintenance, enhancement, and support agreement for the software products listed above. The fee for the agreement is calculated at 25% of the current list price of the licensed software. | ||||||||||||||||||||||||||||||||||||||||||||||
| training | |||||||||||||||||||||||||||||||||||||||||||||||
| Training | $600.00 / day for two people | ||||||||||||||||||||||||||||||||||||||||||||||
| $150.00 / day for each additional person | |||||||||||||||||||||||||||||||||||||||||||||||
| Web Based Training | $150.00 / hour | ||||||||||||||||||||||||||||||||||||||||||||||
| Travel and Expenses | $0.45 / km mileage charge | ||||||||||||||||||||||||||||||||||||||||||||||
| meals, lodging, etc billed at cost | |||||||||||||||||||||||||||||||||||||||||||||||
| travel time over 3 hours $50.00/hour | |||||||||||||||||||||||||||||||||||||||||||||||
| other | |||||||||||||||||||||||||||||||||||||||||||||||
| Easypay Payroll |
$349.00 |
||||||||||||||||||||||||||||||||||||||||||||||
| Report Writer Software |
$425.00 |
||||||||||||||||||||||||||||||||||||||||||||||
| Custom Programming | fix bid | ||||||||||||||||||||||||||||||||||||||||||||||
| Software Installation | performed by user | ||||||||||||||||||||||||||||||||||||||||||||||
| Data Conversion | fix bid | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||